Skip to product information
LUNE Women's Casual Brown Striped 2 Pieces Set,Sleeveless Tank Top & Shorts,Summer Beach Holiday Outfits,Comfortable Matching Sets,Vacation Outfits Women
£2.28
Sale price
£2.28
Regular price
£18.24
Description
Description
| Category | Details |
|---|---|
| Pants Body | Unlined |
| Details | 2 in 1 |
| Neckline | Round Neck |
| Pattern Type | Striped |
| Pants Length | Mini Shorts |
| Style | Casual |
| Occasion | Night Out |
| Lined For Added Warmth | No |
| Pants&Tops Material | Knitted Fabric |
| Tops Sleeve Length | Sleeveless |
| Pants Composition | 96% Polyester,4% Elastane |
| Tops Length | Regular |
| Festivals | Halloween |
| Color | Multicolor |
| Bottom Type | Track Shorts |
| Top Type | Camisole |
| Tops Composition | 92% Polyester,8% Elastane |
| Fit Type | Slim Fit |
| Fabric Elasticity | Medium Stretch |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | No |
Size & Fit
Tops
| Size | Shoulder | Bust | Length |
|---|---|---|---|
| XS | 28.0 | 85 | 61 |
| S | 29.0 | 90 | 62 |
| M | 30.0 | 95 | 64 |
| L | 31.4 | 102 | 66 |
| XL | 32.8 | 109 | 67 |
Pants
| Size | Waist Size Range | Hip Size | Length | Inseam |
|---|---|---|---|---|
| XS | 62-95 | 107 | 32.6 | 8.0 |
| S | 67-100 | 112 | 33.0 | 8.0 |
| M | 72-105 | 117 | 33.4 | 8.0 |
| L | 79-112 | 124 | 34.0 | 8.0 |
| XL | 86-119 | 131 | 34.6 | 8.0 |