Skip to product information
2pcs Set Casual Graffiti Geometric Pattern Women Loose Fit Crew Neck Long Sleeve Top And Pants Suit, Suitable For Spring/Autumn
£3.25
Sale price
£3.25
Regular price
£24.87
Description
Description
| Attribute | Details |
|---|---|
| Lining | Unlined (no inner lining) |
| Design Features | Asymmetrical cut, high-low uneven hem |
| Neckline | Round Neck |
| Print Pattern | Plant floral print |
| Sleeve Style | Regular long sleeve |
| Overall Style | Casual |
| Suitable Occasion | Beach leisure, home loungewear |
| Thermal Lining | No extra warm lining |
| Sleeve Length | Long Sleeve |
| Top Length | Long length |
| Applicable Islamic Festivals | Ramadan, Eid al-Adha, Eid al-Fitr |
| Fabric Composition (Top & Matching Pants) | 95% Polyester, 5% Elastane |
| Matching Bottom | Full-length Pants |
| Primary Fabric Material | Polyester blend |
| Garment Type | Women’s Blouse |
| Applicable Season & Temperature | Spring / Fall (18–25°C / 63–77°F) |
| Fit Type | Loose relaxed fit |
| Fabric Stretch | Non-Stretch |
| Care Instructions | Machine wash only, DO NOT dry clean; use mild soft detergent |
| Sheerness | Opaque, non-sheer |
Size Chart
Shirts
| US Size | Size Label | Shoulder | Bust | Waist | Length (Front / Back) | Sleeve Length | Bicep | Cuff Width |
|---|---|---|---|---|---|---|---|---|
| 4 | S | 40.5 | 104 | 109 | 74 / 97 | 59 | 34 | 25 |
| 6 | M | 41.5 | 108 | 113 | 75 / 98 | 60 | 35.4 | 26 |
| 8/10 | L | 42.5 | 114 | 119 | 76.5 / 99.5 | 61 | 37.6 | 27.5 |
| 12 | XL | 43.5 | 120 | 125 | 78 / 101 | 62 | 39.8 | 29 |
Pants
| US Size | Hip Circumference | Full Pant Length | Inseam | Thigh Width |
|---|---|---|---|---|
| 4 | 104 | 102 | 72.5 | 67 |
| 6 | 108 | 102.9 | 73 | 69.4 |
| 8/10 | 114 | 103.5 | 73 | 73.2 |
| 12 | 120 | 104.1 | 73 | 77 |