Skip to product information
2pcs Women Leaf Marble Print Loose Fit Crew Neck Long Sleeve Top And Pants Set, Autumn/Winter Outfit Blouse Pants Outfit Fall Clothes,Casual
£3.25
Sale price
£3.25
Regular price
£19.34
Description
Description
| Attribute | Details |
|---|---|
| Lining | Unlined, no inner lining |
| Design Features | Asymmetrical cut + high-low uneven hem |
| Neckline | Round Neck |
| Print Pattern | Plant floral print |
| Sleeve Type | Regular long sleeve |
| Overall Style | Casual |
| Thermal Lining | No extra warm lining |
| Sleeve Length | Long Sleeve |
| Top Length | Long length |
| Fabric Composition (Top & Matching Pants) | 95% Polyester, 5% Elastane |
| Matching Bottom | Pants |
| Top Fabric Material | Woven fabric |
| Garment Type | Women’s Blouse |
| Applicable Season & Temperature | Spring / Fall (18–25°C / 63–77°F) |
| Fit Type | Loose relaxed fit |
| Fabric Elasticity | Non-Stretch |
| Care Instructions | Machine washable or professional dry clean |
| Sheerness | Opaque, non-sheer |
Size Chart
Shirts
| US Size | Size Label | Shoulder | Bust | Waist | Length (Front / Back) | Sleeve Length | Bicep Width | Cuff Width |
|---|---|---|---|---|---|---|---|---|
| 2 | XS | 39.5 | 100 | 105 | 73 / 96 | 58 | 32.6 | 24 |
| 4 | S | 40.5 | 104 | 109 | 74 / 97 | 59 | 34.0 | 25 |
| 6 | M | 41.5 | 108 | 113 | 75 / 98 | 60 | 35.4 | 26 |
| 8/10 | L | 42.5 | 114 | 119 | 76.5 / 99.5 | 61 | 37.6 | 27.5 |
| 12 | XL | 43.5 | 120 | 125 | 78 / 101 | 62 | 39.8 | 29 |
Pants
| US Size | Size Label | Relaxed Waist | Max Extended Waist | Hip Circumference | Full Pant Length | Inseam | Thigh Width |
|---|---|---|---|---|---|---|---|
| 2 | XS | 62 | 92 | 100 | 101.1 | 72.0 | 64.6 |
| 4 | S | 66 | 96 | 104 | 102.0 | 72.5 | 67.0 |
| 6 | M | 70 | 100 | 108 | 102.9 | 73.0 | 69.4 |
| 8/10 | L | 76 | 106 | 114 | 103.5 | 73.0 | 73.2 |
| 12 | XL | 82 | 112 | 120 | 104.1 | 73.0 | 77.0 |