Skip to product information
Women's Striped Asymmetric Shoulder Short Sleeve Top And Low Waist Shorts Set, Spring/Summer Striped Two Pieces Set, Summer Two Pieces Set, Casual Two Pieces Set, Comfortable Two Pieces Set, Suitable For Beach Vacation And Daily Casual Wear
£2.77
Sale price
£2.77
Regular price
£33.19
Description
Description
| Category | Details |
|---|---|
| Pants Body | Unlined |
| Details | Pointelle |
| Neckline | Asymmetrical Neck |
| Pattern Type | Striped |
| Sleeve Type | Batwing Sleeve |
| Pants Length | Mini Shorts |
| Style | Casual |
| Occasion | Daily |
| Lined For Added Warmth | No |
| Tops Sleeve Length | Short Sleeve |
| Tops&Pants Composition | 95% Polyester,5% Elastane |
| Tops Length | Crop |
| Color | Coffee Brown |
| Tops Material | Knitted Fabric |
| Bottom Type | Shorts, Biker Shorts |
| Top Type | Tee |
| Fit Type | Slim Fit |
| Fabric Elasticity | High Stretch |
| Care Instructions | Hand wash, do not dry clean |
| Sheer | No |
Size & Fit
Tops
| Size | Bust | Length (Front / Back) | Sleeve Length | Cuff |
|---|---|---|---|---|
| XXS | 79.1 | 33.4 / 34.5 | 21.9 | 34.8 |
| XS | 83.1 | 34.4 / 35.5 | 22.3 | 35.8 |
| S | 87.1 | 35.4 / 36.5 | 22.7 | 36.8 |
| M | 91.1 | 37.4 / 38.5 | 23.1 | 37.8 |
| L | 97.1 | 39.4 / 40.5 | 23.9 | 39.3 |
Pants
| Size | Waist Size Range | Hip Size | Length | Inseam | Thigh |
|---|---|---|---|---|---|
| XXS | 62.0-88.0 | 77.3 | 23.7 | 4.0 | 51.1 |
| XS | 65.0-92.0 | 81.3 | 24.1 | 4.0 | 53.5 |
| S | 68.0-96.0 | 85.3 | 24.5 | 4.0 | 55.9 |
| M | 71.0-100.0 | 89.3 | 24.9 | 4.0 | 58.3 |
| L | 76.0-106.0 | 95.3 | 25.5 | 4.0 | 62.1 |